<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miniCASTER®</title>
	<atom:link href="http://www.minicaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minicaster.com</link>
	<description>Livestreaming as easy as a phone call</description>
	<lastBuildDate>Fri, 17 May 2013 13:16:28 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thanks for travelling with miniCASTER®!</title>
		<link>http://www.minicaster.com/thanks-for-travelling-with-minicaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-for-travelling-with-minicaster</link>
		<comments>http://www.minicaster.com/thanks-for-travelling-with-minicaster/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:05:14 +0000</pubDate>
		<dc:creator>marketing@miniCASTER</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3899</guid>
		<description><![CDATA[One of our french resellers has decided to deliver next-level broadcasting on 4-Wheels to its french customers - with one of our miniCASTER®s satellite uplink car-units. As you can see on the picture, it can be installed on any car, its antenna is automatic and it gives you 6 Mbit/s up &#38; 10 Mbit/s downlink-speed. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.minicaster.com/wp-content/uploads/2013/04/Francois-strokes-the-new-darling.jpg" rel="prettyPhoto[3899]"><img class="alignleft  wp-image-3900" alt="Francois strokes the new darling" src="http://www.minicaster.com/wp-content/uploads/2013/04/Francois-strokes-the-new-darling.jpg" width="480" height="320" /></a><strong>One of our french resellers has decided to deliver next-level broadcasting on 4-Wheels to its french customers </strong><strong>- with one of our miniCASTER®s satellite uplink car-units.</strong> As you can see on the picture, it can be installed on any car, its antenna is automatic and it gives you 6 Mbit/s up &amp; 10 Mbit/s downlink-speed. Plus: The antenna can be folded away and stays safe on the roof top. Another pro: the command-unit in the car-trunk is easy to manage &#8211; You don&#8217;t have to be an technical expert to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/thanks-for-travelling-with-minicaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet &#8220;The Cage&#8221;</title>
		<link>http://www.minicaster.com/minicaster-presents-the-cage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minicaster-presents-the-cage</link>
		<comments>http://www.minicaster.com/minicaster-presents-the-cage/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:59:11 +0000</pubDate>
		<dc:creator>marketing@miniCASTER</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3843</guid>
		<description><![CDATA[Take a look at miniCASTERs® new mounting cage for all hot shoe and GoPro Hero cameras &#8211; it offers you full flexibility and protection for all broadcasting scenarios &#8211; shop now or contact our reseller in your area!]]></description>
				<content:encoded><![CDATA[<h4><a href="http://www.minicaster.com/wp-content/uploads/2013/04/000_3301_small.png" rel="prettyPhoto[3843]"><img class="alignleft  wp-image-3844" title="The Cage for all hot shoe cameras" alt="000_3301_small" src="http://www.minicaster.com/wp-content/uploads/2013/04/000_3301_small.png" width="250" height="248" /></a></h4>
<div>Take a look at miniCASTERs® new mounting cage for all hot shoe and GoPro Hero cameras &#8211; it offers you full flexibility and protection for all broadcasting scenarios &#8211; <span style="color: #e2001a;"><a href="http://minicaster.us1.list-manage2.com/track/click?u=c8d5ea608b37470bfe1197911&amp;id=483eb8af5d&amp;e=845a433d9d" target="_blank"><span style="color: #e2001a;">shop now</span></a></span> or <span style="color: #e2001a;"><a title="miniCASTER@ Resellers" href="http://www.minicaster.com/resellers/"><span style="color: #e2001a;">contact our reseller in your area</span></a>!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/minicaster-presents-the-cage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next level broadcasting goes Dubai!</title>
		<link>http://www.minicaster.com/next-level-broadcasting-goes-dubai-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-level-broadcasting-goes-dubai-2</link>
		<comments>http://www.minicaster.com/next-level-broadcasting-goes-dubai-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:50:20 +0000</pubDate>
		<dc:creator>marketing@miniCASTER</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3735</guid>
		<description><![CDATA[Join us and experience the ultimate solution package: miniCASTER® encoder, miniCASTER® SDI-Receiver plus satellite solutions &#8211; live at the CABSAT, Hall 3, Stand C3-42! ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.minicaster.com/next-level-broadcasting-goes-dubai-2/cabsatdubai/" rel="attachment wp-att-3760"><img class="alignleft size-full wp-image-3760" title="CabsatDubai" src="http://www.minicaster.com/wp-content/uploads/2013/03/CabsatDubai.jpg" alt="" width="150" height="93" /></a>Join us and experience the ultimate solution package: miniCASTER® encoder, miniCASTER® SDI-Receiver plus satellite solutions &#8211; <span style="color: #ff0000;">live at the CABSAT, Hall 3, Stand C3-42! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/next-level-broadcasting-goes-dubai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London`s calling &#8211; we are coming</title>
		<link>http://www.minicaster.com/londons-calling-we-are-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=londons-calling-we-are-coming</link>
		<comments>http://www.minicaster.com/londons-calling-we-are-coming/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:45:01 +0000</pubDate>
		<dc:creator>michael.westphal</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3705</guid>
		<description><![CDATA[miniCASTER® will join BVExpo from 26th to 28th, 2013 in London. Our booth is K 51. We will show the satellite solutions and the latest miniCASTER® SDI Receiver - details will follow&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-3706 alignleft" title="bve expo" src="http://www.minicaster.com/wp-content/uploads/2013/02/bve-expo.jpg" alt="" width="176" height="176" /><span style="text-align: left;"></span></p>
<div style="text-align: -webkit-auto;">miniCASTER® will join <span style="color: #ff0000;">BVExpo from 26th to 28th, 2013 in London</span>. Our booth is K 51. We will show the satellite solutions and the latest miniCASTER® SDI Receiver - <span style="text-align: left;">details will follow&#8230;</span></div>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/londons-calling-we-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our best miniCASTER® ever</title>
		<link>http://www.minicaster.com/our-best-minicaster-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-best-minicaster-ever</link>
		<comments>http://www.minicaster.com/our-best-minicaster-ever/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:52:20 +0000</pubDate>
		<dc:creator>michael.westphal</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3681</guid>
		<description><![CDATA[Your miniCASTER® is getting much better, AGAIN.  Our new firmware release 1.4.3 is now available and improves or fixes the following issues and adds new feautures: Complete rework of connection between device and my.minicaster.com &#8211; connection is way more stable, commands issued need less time to reach the unit. Device will report system load and network [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Your miniCASTER® is getting much better, AGAIN. </strong></span></p>
<table width="100%" cellspacing="0" cellpadding="10">
<tbody>
<tr>
<td style="text-align: left;" align="center" valign="top"><a href="http://www.minicaster.com/wp-content/uploads/2013/02/sysUtilDetail.jpg" rel="prettyPhoto[3681]"><img class="size-full wp-image-3693 alignnone" title="sysUtilDetail" src="http://www.minicaster.com/wp-content/uploads/2013/02/sysUtilDetail.jpg" alt="" width="337" height="404" /></a></td>
</tr>
</tbody>
</table>
<p>Our new firmware release 1.4.3 is now available and improves or fixes the following issues and adds new feautures:</p>
<ul>
<li>Complete rework of connection between device and my.minicaster.com &#8211; connection is way more stable, commands issued need less time to reach the unit.</li>
<li>Device will report system load and network statistics on my.minicaster.com as “System utilization” - Device guard: encoding will be stopped on critical system load</li>
<li>Device will log system events to my.minicaster.com.  Available as “Event History e. g. logging of signal problem</li>
<li>Added support for Ingest of video in psf format (HDMI and SDI only)</li>
<li>Introduced the option to start recording from device keypad</li>
</ul>
<p>Important bugfixes:</p>
<p>Fixed bug that prohibited to start streaming and recording simultaneously</p>
<p>IMPORTANT: You need to have version 1.3.8 installed to upgrade to 1.4.3 !!!<br />
Get the firmware here:<br />
<a href="http://tv1.us1.list-manage.com/track/click?u=c8d5ea608b37470bfe1197911&amp;id=8fb827d450&amp;e=6c86f42fac" target="_blank">http://www.minicaster.com/user-manual-firmware/#fw_download</a></p>
<p>We hope you enjoy the new features as much as we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/our-best-minicaster-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new low latency SDI receiver live in Amsterdam</title>
		<link>http://www.minicaster.com/the-new-low-latency-sdi-receiver-live-in-amsterdam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-low-latency-sdi-receiver-live-in-amsterdam</link>
		<comments>http://www.minicaster.com/the-new-low-latency-sdi-receiver-live-in-amsterdam/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:29:58 +0000</pubDate>
		<dc:creator>michael.westphal</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3658</guid>
		<description><![CDATA[Live broadcasting at a whole new level &#8211; Check out our new SDI receiver at the ISE 2013, in Amsterdam. Broadcast live via IP (fixed line, 3G/4G or satellite) in SD and HD in up to 2 channels simultaneously with a latency of 1280 ms (via satellite (reporter) to a fixed line (TV station). You [...]]]></description>
				<content:encoded><![CDATA[<p>Live broadcasting at a whole new level &#8211; Check out our new SDI receiver at the ISE 2013, in Amsterdam. Broadcast live via IP (fixed line, 3G/4G or <a title="miniCASTER® satellite systems" href="http://shop.minicaster.com/en/connection/" target="_blank">satellite</a>) in SD and HD in up to 2 channels simultaneously with a latency of 1280 ms (via satellite (reporter) to a fixed line (TV station). You will find us at stand A.122, hall 9 at our friends of Multicam Systems. See the awesome HD quality and talk to our experts about your application. For more information download the latest catalogue here &#8211; there is more in than on the website right now <img src='http://www.minicaster.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  <a title="Download the catalogue" href="https://www.dropbox.com/s/r1jcxc0o6m61k2l/mC-Produktkatalog%20MWFINAL.pdf" target="_blank">https://www.dropbox.com/s/r1jcxc0o6m61k2l/mC-Produktkatalog%20MWFINAL.pdf</a></p>
<div id="attachment_3696" class="wp-caption alignnone" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2013/02/miniCASTER®-SDI-receiver.png" rel="prettyPhoto[3658]"><img class="size-large wp-image-3696" title="miniCASTER® SDI receiver" src="http://www.minicaster.com/wp-content/uploads/2013/02/miniCASTER®-SDI-receiver-1024x270.png" alt="" width="1024" height="270" /></a><p class="wp-caption-text">miniCASTER® SDI receiver &#8211; 1-ch or 2-ch version</p></div>
<p>Don`t miss the show. Hotels and flights are still available !</p>
<p><a href="http://www.minicaster.com/wp-content/uploads/2013/01/ise2013Logo.jpg" rel="prettyPhoto[3658]"><img class="alignnone size-full wp-image-3660" title="ise2013Logo" src="http://www.minicaster.com/wp-content/uploads/2013/01/ise2013Logo.jpg" alt="" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/the-new-low-latency-sdi-receiver-live-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European politics &#8211; right at the heart</title>
		<link>http://www.minicaster.com/european-politics-right-at-the-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-politics-right-at-the-heart</link>
		<comments>http://www.minicaster.com/european-politics-right-at-the-heart/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 08:32:31 +0000</pubDate>
		<dc:creator>michael.westphal</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3560</guid>
		<description><![CDATA[Until 11:00 a.m today you can visit us at the Berlaymont Building, where the European Commission is located. Then, the 3rd and last day of our Belgium road show ends. &#160;]]></description>
				<content:encoded><![CDATA[<p>Until 11:00 a.m today you can visit us at the Berlaymont Building, where the European Commission is located. Then, the 3rd and last day of our Belgium road show ends.</p>
<div id="attachment_3563" class="wp-caption alignnone" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/miniCASTER-at-Berlaymont-Brussels-II.jpg" rel="prettyPhoto[3560]"><img class="size-large wp-image-3563" title="miniCASTER at Berlaymont Brussels II" src="http://www.minicaster.com/wp-content/uploads/2012/11/miniCASTER-at-Berlaymont-Brussels-II-1024x682.jpg" alt="" width="1024" height="682" /></a><p class="wp-caption-text">At the heart of Europe`s power: The headqaurter of the European Commission</p></div>
<div id="attachment_3564" class="wp-caption alignnone" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/EU-officials-get-a-miniCASTER®-satellite-live-demo.jpg" rel="prettyPhoto[3560]"><img class="size-large wp-image-3564" title="EU officials get a miniCASTER® satellite live demo" src="http://www.minicaster.com/wp-content/uploads/2012/11/EU-officials-get-a-miniCASTER®-satellite-live-demo-1024x682.jpg" alt="" width="1024" height="682" /></a><p class="wp-caption-text">EU officials get a miniCASTER® satellite live demo</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/european-politics-right-at-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband in Belgium</title>
		<link>http://www.minicaster.com/broadband-at-brussels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broadband-at-brussels</link>
		<comments>http://www.minicaster.com/broadband-at-brussels/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:56:13 +0000</pubDate>
		<dc:creator>marketing@miniCASTER</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3497</guid>
		<description><![CDATA[miniCASTER® hits Belgium &#8211; on 21st and 22nd of Nov 2012 &#8211; we show all the latest technology in Brussels and Rhisnes &#8211; Belgium. Peter Natowicz from our partner AV Group organized the trips and invited media people from the Belgium production and TV market. On the first day we were in Brussels, on the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3549" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/miniCASTER-at-RTBF-in-Namur-Belgium-1.jpg" rel="prettyPhoto[3497]"><img class="size-large wp-image-3549" title="miniCASTER at RTBF in Namur Belgium" src="http://www.minicaster.com/wp-content/uploads/2012/11/miniCASTER-at-RTBF-in-Namur-Belgium-1-1024x682.jpg" alt="" width="1024" height="682" /></a><p class="wp-caption-text">On Day 2, you could found us at RTBF in Namur</p></div>
<div id="attachment_3552" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/peter-natowicz-explains-the-minicaster-solution.jpg" rel="prettyPhoto[3497]"><img class="size-large wp-image-3552" title="peter natowicz explains the minicaster solution" src="http://www.minicaster.com/wp-content/uploads/2012/11/peter-natowicz-explains-the-minicaster-solution-1024x682.jpg" alt="" width="1024" height="682" /></a><p class="wp-caption-text">Peter Natowicz from AV Group explains the miniCASTER® solutions</p></div>
<div id="attachment_3553" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/martins-shows-the-miniCASTER®-at-RTBF.jpg" rel="prettyPhoto[3497]"><img class="size-large wp-image-3553" title="martins shows the miniCASTER® at RTBF" src="http://www.minicaster.com/wp-content/uploads/2012/11/martins-shows-the-miniCASTER®-at-RTBF-1024x682.jpg" alt="" width="1024" height="682" /></a><p class="wp-caption-text">Martin Weber shows the miniCASTER® decoding result &#8211; a 5Mbit/s HD-stream</p></div>
<p>miniCASTER® hits Belgium &#8211; on 21st and 22nd of Nov 2012 &#8211; we show all the latest technology in Brussels and Rhisnes &#8211; Belgium. Peter Natowicz from our partner AV Group organized the trips and invited media people from the Belgium production and TV market. On the first day we were in Brussels, on the 2nd day in Namur.</p>
<p>&nbsp;</p>
<div id="attachment_3527" class="wp-caption alignleft" style="width: 1290px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/martin-and-peter-in-front-1280.jpg" rel="prettyPhoto[3497]"><img class="size-full wp-image-3527" title="martin and peter in front 1280" src="http://www.minicaster.com/wp-content/uploads/2012/11/martin-and-peter-in-front-1280.jpg" alt="" width="1280" height="853" /></a><p class="wp-caption-text">Day 1- you find us at Videohouse, Brussels</p></div>
<div id="attachment_3537" class="wp-caption alignleft" style="width: 1290px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/martin-and-peter-close-1280.jpg" rel="prettyPhoto[3497]"><img class="size-full wp-image-3537" title="martin and peter close 1280" src="http://www.minicaster.com/wp-content/uploads/2012/11/martin-and-peter-close-1280.jpg" alt="" width="1280" height="853" /></a><p class="wp-caption-text">Peter Natowicz (right) from AV Group and Martin Weber, miniCASTER® are ready for you</p></div>
<div id="attachment_3530" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/high-bandwith-1024.jpg" rel="prettyPhoto[3497]"><img class="size-full wp-image-3530" title="high bandwith 1024" src="http://www.minicaster.com/wp-content/uploads/2012/11/high-bandwith-1024.jpg" alt="" width="1024" height="683" /></a><p class="wp-caption-text">Martin Weber shows you a live video signal contribution via satellite and the superb quality of an encoded 5 Mbit/s HD stream</p></div>
<div id="attachment_3534" class="wp-caption alignleft" style="width: 1290px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/visitors-close-12801.jpg" rel="prettyPhoto[3497]"><img class="size-full wp-image-3534" title="visitors close 1280" src="http://www.minicaster.com/wp-content/uploads/2012/11/visitors-close-12801.jpg" alt="" width="1280" height="853" /></a><p class="wp-caption-text">Visitors like the miniCASTER® solutions &#8211; so small, but high quality &#8211; TV production is getting on a new level</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/broadband-at-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Sandro is faster than satellite</title>
		<link>http://www.minicaster.com/only-sandro-is-faster-than-satellite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=only-sandro-is-faster-than-satellite</link>
		<comments>http://www.minicaster.com/only-sandro-is-faster-than-satellite/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 09:10:57 +0000</pubDate>
		<dc:creator>michael.westphal</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=3458</guid>
		<description><![CDATA[The miniCASTER® satellite car uplink is getting more and more attraction. Today, Red Bull was on the demo list We had given them a demo to see the fast satellite uplink providing high speed internet access for its media center, when Sandro Cortese celebrates its Championship party with more than 10.000 fans in its home [...]]]></description>
				<content:encoded><![CDATA[<p>The miniCASTER® satellite car uplink is getting more and more attraction. Today, Red Bull was on the demo list We had given them a demo to see the fast satellite uplink providing high speed internet access for its media center, when Sandro Cortese celebrates its Championship party with more than 10.000 fans in its home town, Berkheim Germany. With only some people around, bonding has its limits soon, bandwith is more than volatile. The opposite: The miniCASTER® satellite solutions provide a guanteed upload bandwith with up to 10 Mps in Europe (+ parts of North Africa and Middle East) and the miniCASTER® encoder generates a high quality audio video signal up to HD resolution. “For appr. 40.- Euros an hour (1,5 Mps), this way of broadcasting is the most cost-effiencient solution ever”, says Martin Weber, Director Channel Sales, miniCASTER® (left)</p>
<div id="attachment_3457" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/Sandro-Cortese-and-miniCASTER®-satellite-uplink-car-unit-small.jpg" rel="prettyPhoto[3458]"><img class="size-full wp-image-3457" title="Sandro Cortese and miniCASTER® satellite uplink car unit small" src="http://www.minicaster.com/wp-content/uploads/2012/11/Sandro-Cortese-and-miniCASTER®-satellite-uplink-car-unit-small.jpg" alt="" width="1024" height="683" /></a><p class="wp-caption-text">Sandro Cortese, Moto3-Worldchampion2012 welcomes the miniCASTER® Team before its big welcome party, hosted by Red Bull</p></div>
<div id="attachment_3470" class="wp-caption alignleft" style="width: 620px"><a href="http://www.minicaster.com/wp-content/uploads/2012/11/Sandro-Cortese-und-sein-Weltmeister-Teamc-Red-Bull-Contentpool.jpg" rel="prettyPhoto[3458]"><img class="size-full wp-image-3470" title="Sandro Cortese and his World Champion-Team(c) Red Bull Contentpool" src="http://www.minicaster.com/wp-content/uploads/2012/11/Sandro-Cortese-und-sein-Weltmeister-Teamc-Red-Bull-Contentpool.jpg" alt="" width="610" height="405" /></a><p class="wp-caption-text">Sandro Cortese and his World Champion-Team(c) Red Bull Contentpool</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/only-sandro-is-faster-than-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miniCASTER® introduces nanoCASTER®</title>
		<link>http://www.minicaster.com/streaming-media-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streaming-media-west</link>
		<comments>http://www.minicaster.com/streaming-media-west/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 07:58:47 +0000</pubDate>
		<dc:creator>marketing@miniCASTER</dc:creator>
				<category><![CDATA[public shares]]></category>

		<guid isPermaLink="false">http://www.minicaster.com/?p=2853</guid>
		<description><![CDATA[At the moment we are facing some trademark issues in the US for our miniCASTER® units. Therefore US customers can only order nanoCASTER® units from the US and it´s Territories. The unit is technologically identical with miniCASTER®, comes in a unique nanoCASTER® US design and will be sold and shipped to customers in the US, [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong><strong>At the moment we are facing some trademark issues in the US for our miniCASTER® units. Therefore US customers can only order nanoCASTER® units from the US and it´s Territories.</strong> The unit is technologically identical with miniCASTER®, comes in a unique nanoCASTER® US design and will be sold and shipped to customers in the US, Hawai and Alaska only! The only thing that changes is the product name. You still do receive one of the best mobile H.264 HD encoders in pocket size!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minicaster.com/streaming-media-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
